Cell Phone Spec Sheets
  Carriers Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Samsung Beat 2.70 1.30 GSM Proprietary 1 360.00 6.00
Samsung Fin (SPH-a513) 3.35 3.00 CDMA Proprietary Helio Interface 1 192.00 3.00
Samsung Juke 2.82 0.30 Dual-Band CDMA BREW 1 250.00 3.50
Samsung MM-A900M 3.90 0.00 Digital Dual-band Proprietary 1 0.00 0.00
Samsung MM-A960 0.00 0.00 0 0.00 0.00
Samsung PM-A840 3.40 0.00 Tri-band Proprietary 0 0.00 3.80
Samsung SCH-a870 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SCH-a930 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SCH-a990 4.40 3.20 Digital Dual-band Proprietary 0 315.00 4.10
Samsung SCH-u340 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SCH-u740 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SGH-C417 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SGH-D347 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SGH-D407 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SGH-D807 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SGH-T209 3.30 0.00 Tri-band Proprietary 0 192.00 5.00
Samsung SGH-T219 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SGH-T309 3.00 0.00 Tri-band Proprietary 0 216.00 4.50
Samsung SGH-T319 3.30 0.00 Tri-band Proprietary 0 192.00 5.00
Samsung SGH-T619 3.20 0.00 Proprietary 1 192.00 4.00
Samsung SGH-X507 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SGH-ZX20 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SLM 3.04 2.00 GSM Proprietary 1 3.00 250.00
Samsung SPH-A640 3.20 0.00 Dual-band/Tri-mode Proprietary 0 0.00 3.80
Samsung SPH-M500 0.00 0.00 Proprietary 0 0.00 0.00
Samsung SPH-M610 0.00 0.00 SPH-M610 0 0.00 0.00
Samsung Stripe SGH-T329 2.80 0.00 0 264.00 6.00
Samsung SYNC SGH-A707 3.49 2.00 0 240.00 4.00



Reviews   |   About WI   |   Staff   |   Advertising   |