Monthly minutes:
AND
Plan Type
OR I don't know
Cell Phone Reviews
  Carriers Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Motorola RAZR V3m     3.49 1.30 Digital Dual-band Proprietary 1 325.00 3.33
Motorola Razr2 V9m (Verizon) 4.16 2.00 CDMA Proprietary 1 0.00 3.00


Cell Phone Spec Sheets
  Carriers Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Motorola KRZR   3.60 2.00 Quad-Band Proprietary 1 336.00 6.00
Motorola RAZR V3       3.35 1.20 Quad-band Proprietary 0 288.00 7.00
Motorola RAZR V3m     3.49 1.30 Digital Dual-band Proprietary 1 325.00 3.33
Motorola C290 3.50 0.00 Dual-band, Tri-mode Proprietary 0 168.00 3.40
Motorola PEBL U6 3.88 0.00 Quad-Band Proprietary 0 252.00 5.00
Motorola Razr Maxx VE 0.00 2.00 CDMA 1 0.00 0.00
Motorola Razr v2 0.00 0.00 0 0.00 0.00
Motorola RAZR V3m 3.40 1.30 Digital Dual-band Proprietary 1 325.00 3.33
Motorola RAZR V3r 3.50 1.23 Quad-band Proprietary 1 288.00 6.00
Motorola RAZR V3t 3.50 1.23 Quad-band Proprietary 1 288.00 6.00
Motorola RAZR V3xx 3.59 1.30 Proprietary 1 330.00 3.17
Motorola Razr2 V8 3.80 2.00 Quad-band GSM Proprietary 1 264.00 8.00
Motorola Razr2 V9 4.16 2.00 CDMA Proprietary 1 0.00 3.00
Motorola RAZR2 V9m 0.00 2.00 Proprietary 0 0.00 0.00
Motorola RAZR2 V9m 0.00 2.00 Proprietary 0 0.00 0.00
Motorola Razr2 V9m (Sprint) 4.16 2.00 CDMA Proprietary 1 0.00 3.00
Motorola Razr2 V9m (Verizon) 4.16 2.00 CDMA Proprietary 1 0.00 3.00
Motorola V195s 3.52 0.00 Quad-band Proprietary 0 525.00 10.40
Motorola V365 3.80 0.00 Tri-band Proprietary 1 212.00 3.45
Motorola W315 2.99 0.00 dual-band CDMA Proprietary 0 220.00 207.00
Motorola W325i 0.00 0.00 0 0.00 0.00



Reviews   |   About WI   |   Staff   |   Advertising   |