Cell Phone Spec Sheets
  Carriers Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Motorola C139 3.00 0.00 Proprietary 0 450.00 11.67
Motorola L2 2.82 0.00 Quad-band Proprietary 0 380.00 5.83
Motorola L6 3.30 0.00 Quad-band Proprietary 0 372.00 5.15
Motorola Q 9m 4.76 1.30 Dual-Band CDMA Windows Mobile Standard 6.0 1 212.00 4.55
Motorola ROKR E8 3.53 2.00 GSM Proprietary 1 0.00 0.00
Motorola SLVR L7 3.50 0.00 Quad-Band Proprietary 1 408.00 6.00
Motorola W385 3.80 0.30 Dual-Band CDMA Proprietary 0 440.00 4.00



Reviews   |   About WI   |   Staff   |   Advertising   |