Cell Phone Spec Sheets
  Carriers Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
LG CG225 3.27 0.00 Quad-band Proprietary 0 240.00 6.00
LG Chocolate 3 (VX8560) 3.36 2.00 CDMA Proprietary 1 350.00 270.00
LG CU400 3.70 1.30 Proprietary 1 500.00 3.00
LG CU500 3.70 1.30 Quad-Band Proprietary 1 144.00 2.50
LG enV 4.60 2.00 Proprietary 1 460.00 4.50
LG Fusic LX-550 0.00 1.30 Digital Dual-Band Proprietary 1 0.00 4.50
LG LX150 3.17 0.00 Digital Dual-band Proprietary 0 0.00 4.00
LG LX350 3.70 1.30 Tri-Mode Proprietary 0 0.00 4.00
LG VX3400 3.00 0.00 Tri-Mode Proprietary 0 166.00 4.00
LG VX3450 3.00 0.00 Tri-Mode Proprietary 0 166.00 4.00
LG VX5300 3.28 0.00 Tri-Mode Proprietary 0 190.00 3.00
LG VX8300 3.88 1.30 Proprietary 1 380.00 3.80
LG VX8600 3.20 1.30 Proprietary 1 398.00 3.67



Reviews   |   About WI   |   Staff   |   Advertising   |