Cell Phone Spec Sheets
  Carriers Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
HTC Verizon XV6700       6.10 1.30 Digital Dual Windows Mobile 5.0 1 200.00 4.70
HTC Wizard (Qtek 9100)       160.00 1.30 Dual Windows Mobile 5.0 0 0.00 0.00
HTC Advantage X7501 12.67 0.00 GSM Windows Mobile 6 Professional 1 0.00 0.00
HTC Cingular 8525 6.24 2.00 Quad-band Microsoft Windows Mobile 5.0 1 60.00 2.50
HTC Fuze 5.82 3.20 GSM Windows Mobile 6.1 1 19.00 7.40
HTC Mogul 5.80 2.00 CDMA Windows Mobile Professional 6.0 1 0.00 0.00
HTC SMT5800 4.20 2.00 CDMA Windows Mobile Standard 1 163.00 3.50
HTC T-Mobile G1 5.50 3.20 GSM Android 1 130.00 5.00
HTC T-Mobile Wing 6.00 2.00 GSM Quad Band Windows Mobile Professional 6.0 1 4.00 144.00
HTC Tilt 6.00 3.00 Quad-band Windows Mobile 6 1 4.00 192.00



Reviews   |   About WI   |   Staff   |   Advertising   |