Verizon Sliding QWERTY Cell Phone Reviews
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
LG Voyager 4.69 2.00 CDMA Proprietary 4.00 480.00
HTC SMT5800 4.20 2.00 CDMA Windows Mobile Standard 163.00 3.50
LG enV2 4.23 2.00 CDMA Proprietary BREW interface 520.00 5.33
Samsung Glyde 4.13 2.00 CDMA Proprietary 250.00 3.50


Verizon Sliding QWERTY Spec Sheets
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
HTC Verizon XV6700 6.10 1.30 Digital Dual Windows Mobile 5.0 200.00 4.70
Samsung SCH-i730 0.00 n/a Windows Mobile 0.00 0.00
HTC SMT5800 4.20 2.00 CDMA Windows Mobile Standard 163.00 3.50
LG Voyager 4.69 2.00 CDMA Proprietary 4.00 480.00
LG enV2 4.23 2.00 CDMA Proprietary BREW interface 520.00 5.33
Samsung Glyde 4.13 2.00 CDMA Proprietary 250.00 3.50


Reviews   |   About WI   |   Staff   |   Advertising   |