Sprint Candy Bar Cell Phone Reviews
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Samsung UpStage (SPH-m620) 2.57 1.30 CDMA Proprietary 99.00 380.00
HTC Touch 4.00 2.00 CDMA Windows Mobile Professional 240.00 3.50
Samsung Instinct 4.40 2.00 CDMA Proprietary 0.00 5.75
HTC Touch Diamond 4.00 3.20 CDMA Windows Mobile 6.1 396.00 4.20


Sprint Candy Bar Spec Sheets
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Samsung UpStage (SPH-m620) 2.57 1.30 CDMA Proprietary 99.00 380.00
Blackberry 7130e 4.70 n/a Dual-band Blackberry OS 0.00 3.30
HTC Touch 4.00 2.00 CDMA Windows Mobile Professional 240.00 3.50
Samsung Instinct 4.40 2.00 CDMA Proprietary 0.00 5.75
HTC Touch Diamond 4.00 3.20 CDMA Windows Mobile 6.1 396.00 4.20


Reviews   |   About WI   |   Staff   |   Advertising   |