ATT Traditional QWERTY Cell Phone Reviews
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Palm Treo 750 6.20 1.30 Quad-band Windows Mobile 5.0 240.00 4.50
Blackberry Curve 3.90 2.00 GSM BlackBerry OS 0.00 0.00
BlackBerry 8820 4.73 n/a quad-band BlackBerry OS 24.00 5.00
Samsung Blackjack II 3.52 2.00 GSM Windows Mobile Standard 336.00 7.00


ATT Traditional QWERTY Spec Sheets
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Blackberry 8800 4.73 n/a Quad-Band BlackBerry OS 24.00 5.00
Blackberry 7290 4.90 n/a Quad-band Blackberry OS 9.00 4.00
Blackberry 8700c 4.70 n/a Quad-band Blackberry OS 384.00 4.00
Samsung BlackJack SGH-i607 3.50 1.00 Windows Mobile 5.0 0.00 0.00
Palm Treo 750 6.20 1.30 Quad-band Windows Mobile 5.0 240.00 4.50
palm Treo 680 6.20 n/a Quad-band Palm OS 5.4.9 300.00 4.00
Nokia E62 5.10 n/a Quad-band Symbian 336.00 5.50
Blackberry Curve 3.90 2.00 GSM BlackBerry OS 0.00 0.00
BlackBerry 8820 4.73 n/a quad-band BlackBerry OS 24.00 5.00
Samsung Blackjack II 3.52 2.00 GSM Windows Mobile Standard 336.00 7.00


Reviews   |   About WI   |   Staff   |   Advertising   |