ATT Candy Bar Cell Phone Reviews
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Apple iPhone 4.80 2.00 GSM OS X for iPhone 250.00 8.00
Apple iPhone 3G 4.70 2.00 GSM OS X Touch 300.00 5.00


ATT Candy Bar Spec Sheets
  Weight Megapixels Band OS Music Player Vendor
Standby Time
Vendor
Talk Time
Blackberry 7130c 4.20 n/a Quad-Band Blackberry OS 192.00 3.00
HTC Cingular 2125 3.74 1.30 Quad-band Microsoft Windows Mobile 5.0 Smartphone Edition 144.00 4.00
Sony Ericsson J220a 2.90 n/a Dual-band Proprietary 280.00 6.00
Sony Ericsson W810i 3.30 2.00 Quad-band Proprietary 350.00 8.00
Sony Ericsson Z300a 3.20 n/a Digital-Dual Proprietary 240.00 5.50
Blackberry Pearl 8100 3.17 1.30 Quad-Band Blackberry OS 360.00 3.50
Motorola SLVR L7 3.50 n/a Quad-Band Proprietary 408.00 6.00
Motorola C139 3.00 n/a Proprietary 450.00 11.67
Motorola L2 2.82 n/a Quad-band Proprietary 380.00 5.83
Motorola L6 3.30 n/a Quad-band Proprietary 372.00 5.15
Nokia 6030 4.20 n/a Symbian 180.00 2.60
Apple iPhone 4.80 2.00 GSM OS X for iPhone 250.00 8.00
Pantech Duo 3.88 1.30 GSM Windows Mobile 6 Standard 3.00 240.00
Apple iPhone 3G 4.70 2.00 GSM OS X Touch 300.00 5.00
Apple iPhone 3G S 4.80 3.00 GSM OS X for iPhone 0.00 5.00


Reviews   |   About WI   |   Staff   |   Advertising   |