Home > Reviews > Manufacturer > Motorola > Flip > Verizon Motorola Razr Maxx VE First Impressions Review
Verizon Motorola Razr Maxx VE First Impressions Review - Ratings & Specs
|
Alfredo Padilla Published on March 30, 2007 Comment on this |
| Dimension | |
| Height | 0.00 |
| Carrier | Verizon |
| Type | Flip |
| Low Price | 0.00 |
| Width | 0.00 |
| Depth | 0.00 |
| Weight (including battery) | 0.00 |
| Physical | |
| Number of Screens | 2 |
| Main Screen Dimensions | |
| Main Screen Resolution | |
| Main Screen Colors | 0 |
| Main Screen Type | |
| Secondary Screen Dimensions | 1.7" |
| Secondary Screen Resolution | |
| Secondary Screen Colors | 0 |
| Secondary Screen Type | |
| Keys | |
| Number Keys Type | |
| QWERTY | ![]() |
| QWERTY Keyboard Type | |
| Other Control Keys | |
| Internal Components | |
| Processor | |
| RAM Memory | 0 |
| Flash ROM Memory | 0 |
| Memory Card Slot | Micro SD |
| Jacks & Ports | |
| Microphone Jack | ![]() |
| Headphone/Mic Jack | |
| USB Port | ![]() |
| Dock Port | Mini USB |
| Radios | |
| Bands | CDMA |
| Bluetooth 1.2 | ![]() |
| 802.11 b wifi | ![]() |
| GSM 850 | ![]() |
| GSM 900 | ![]() |
| GSM 1800 | ![]() |
| GSM 1900 | ![]() |
| CDMA 800 | ![]() |
| CDMA 1900 | ![]() |
| Bluetooth 1.1 | ![]() |
| Bluetooth 2.0 | ![]() |
| 802.11g WiFi | ![]() |
| External Antenna Port | ![]() |
| SAR at Ear | 0 |
| SAR on Body | 0 |
| Flight Mode | ![]() |
| Data Standards | |
| GPRS | ![]() |
| EDGE | ![]() |
| 1XRTT | ![]() |
| EVDO | ![]() |
| EVDO Rev A | ![]() |
| HSDPA | ![]() |
| UMTS | ![]() |
| Battery | |
| Standard Battery Type | |
| Standard Battery Capacity | 0.00 |
| Standard Battery Model | |
| Vendor Quoted Standby Time | 0.00 |
| Vendor Quoted Talk Time | 0.00 |
| Camera | |
| Maximum Native Still Resolution | |
| Image Sensor Type | |
| Megapixels | 2.00 |
| Optical Zoom | |
| Digital Zoom | |
| Built-In Flash | ![]() |
| Focus Type | |
| Aperture Range | |
| Shutter Speed Range | |
| Focus Range | |
| Exposure Modes | |
| Exposure Compensation | ![]() |
| White Balance Modes | |
| Scene Modes | |
| Video Capture | ![]() |
| Video Resolution | 320 x 240 |
| Video Frame Rate | 0 |
| Video Format | |
| Maximum Video Clip Length | |
| Audio with Movies | ![]() |
| Audio Format | |
| Software | |
| OS | |
| PIM Software | |
| Max Number of Address Book Entries | 0 |
| Max Number of Appointments | 0 |
| Included Business Software | |
| Included Leisure Software | |
| Included Syncing Software | |
| Other Software of Note | |
| Calling Features | |
| Address Book Type | |
| Address Book Photos | ![]() |
| Alternative Ring Types | |
| Speakerphone | ![]() |
| Can work as PC Modem? | ![]() |
| Customization | |
| Ring Tone Formats | |
| Individual Caller Ring Tones | ![]() |
| Skins for Look & Feel | ![]() |
| Messaging (built-in clients only) | |
| SMS | ![]() |
| Yahoo! Messenger | ![]() |
| MMS | ![]() |
| POP3 | ![]() |
| Exchange | ![]() |
| IMAP | ![]() |
| AOL Mail | ![]() |
| Blackberry Mail | ![]() |
| Good Mail | ![]() |
| AIM | ![]() |
| ICQ | ![]() |
| MSN Messenger | ![]() |
| SMS Message Capacity | 0 |
| Web Browsing | |
| Web Browser | |
| Music | |
| Music Playback | ![]() |
| Music Player | Verizon Proprietary |
| Music File Formats Supported | Mp3 |
| Downloadable Music Service | Verizon Vcast |
| Video | |
| Video Player | |
| Video Formats Supported | |
| Downloadable Video Service | |
| Bluetooth Profiles | |
| Advanced Audio Distribution Profile (A2DP) | ![]() |
| Audio/Video Remote Control Profile (AVRCP) | ![]() |
| Basic Imaging Profile (BIP) | ![]() |
| Basic Printing Profile (BPP) | ![]() |
| Cordless Telephony Profile (CTP) | ![]() |
| Device ID Profile (DID) | ![]() |
| Dial-up Networking Profile (DUN) | ![]() |
| Fax Profile (FAX) | ![]() |
| File Transfer Profile (FTP) | ![]() |
| General Audio/Video Distribution Profile (GAVDP) | ![]() |
| Generic Access Profile (GAP) | ![]() |
| Generic Object Exchange Profile (GOEP) | ![]() |
| Hands-Free Profile (HFP) | ![]() |
| Human Interface Device Profile (HID) | ![]() |
| Headset Profile (HSP) | ![]() |
| Intercom Profile (ICP) | ![]() |
| Object Push Profile (OPP) | ![]() |
| Personal Area Networking Profile (PAN) | ![]() |
| Phone Book Access Profile (PBAP) | ![]() |
| Serial Port Profile (SPP) | ![]() |
| Service Discovery Application Profile (SDAP) | ![]() |
| SIM Access Profile (SAP,SIM) | ![]() |
| Synchronisation Profile (synch) | ![]() |
| Video Distribution Profile (vdp) | ![]() |
| Wireless Application Protocol Bearer (WAPB) | ![]() |
| Audio Quality Ratings | |
| Handset Side Tone | 0.00 |
| Sound Recieve Frequency Response | 0.00 |
| Sound Receive Distortion | 0.00 |
| Sound Receive Speaker Volume | 0.00 |
| Sound Send Frequency Response | 0.00 |
| Sound Send Distortion | 0.00 |
| Speakerphone Sound Receive Frequency Response | 0.00 |
| Speakerphone Sound Receive Distortion | 0.00 |
| Speakerphone Sound Receive Speaker Volume | 0.00 |
| Speakerphone Sound Send Frequency Response | 0.00 |
| Speakerphone Sound Send Distortion | 0.00 |
| Headset Sound Receive Frequency Response | 0.00 |
| Headset Sound Receive Distortion | 0.00 |
| Headset Sound Receive Speaker Volume | 0.00 |
| Headset Sound Send Frequency Response | 0.00 |
| Headset Sound Send Distortion | 0.00 |
| Headset Pickup Ability | 0.00 |
| Imaging Ratings | |
| Resolution | 0.00 |
| Color | 0.00 |
| Noise | 0.00 |
| Live Preview | 0.00 |
| Unlocked Standby to First Shot | 0.00 |
| Shot to Shot Time | 0.00 |
| Shutter to Shot Time | 0.00 |
| Interface | 0.00 |
| Photo Album Software Internal | 0.00 |
| Manual Control | 0.00 |
| Zoom | 0.00 |
| Focus | 0.00 |
| Flash | 0.00 |
| Metering | 0.00 |
| White Balance | 0.00 |
| Image Handling | 0.00 |
| Video Overall Score | 0.00 |
| Video Resolution | 0.00 |
| Video Compression | 0.00 |
| Video Interface | 0.00 |
| Video Manual Control | 0.00 |
| Video Zoom | 0.00 |
| Video Editing | 0.00 |
| Video Modes | 0.00 |
| Placing & Receiving Calls Ratings | |
| Dialing Speed | 0.00 |
| Talk and End Buttons | 0.00 |
| Call Management | 0.00 |
| Startup to Call | 0.00 |
| Volume | 0.00 |
| Customizability | 0.00 |
| Non Audio Alerts | 0.00 |
| Messaging Ratings | |
| Supported Email Services | 0.00 |
| Push | 0.00 |
| Multiple Account Ability | 0.00 |
| HTML and Attachments | 0.00 |
| Messaging Customizability | 0.00 |
| Time to New Email Message | 0.00 |
| Email Usability | 0.00 |
| Supported IM Services | 0.00 |
| MMS Support | 0.00 |
| Smiley Face Interpretation | 0.00 |
| SMS/MMS Ease of Use | 0.00 |
| Time to a New Text Message | 0.00 |
| Organizer Ratings | |
| Synchronization Ease of Use | 0.00 |
| Alerts | 0.00 |
| Over the Air PIM Sync | 0.00 |
| Adding Contacts | 0.00 |
| Looking/Sorting/Searching | 0.00 |
| Fields | 0.00 |
| Speed Dial/Voice Tags/Voice Command | 0.00 |
| Calendar Adding Items | 0.00 |
| Calendar Views | 0.00 |
| Calendar Fields | 0.00 |
| To Do Adding | 0.00 |
| To Do Task Sorting & Prioritizing | 0.00 |
| To Do Fields | 0.00 |
| Notes Adding | 0.00 |
| Note Interface | 0.00 |
| Note Formatting | 0.00 |
| Voice Memo | 0.00 |
| Multimedia Ratings | |
| Accessing Music Software | 0.00 |
| Dedicated Music Controls | 0.00 |
| Music Software Functionality & Organization | 0.00 |
| Online Song Downloading | 0.00 |
| Streaming | 0.00 |
| Podcast Support | 0.00 |
| Music Sync with PC | 0.00 |
| Music Formats and DRM | 0.00 |
| Music Interruption | 0.00 |
| Headphone Jack Frequency Response | 0.00 |
| Headphone Jack Signal to Noise | 0.00 |
| Headphone Jack Distortion | 0.00 |
| Headphone Jack Volume | 0.00 |
| Video Software Access | 0.00 |
| Video Controls | 0.00 |
| Video Software Score | 0.00 |
| Video Sync with PC | 0.00 |
| Video Formats | 0.00 |
| Video DRM | 0.00 |
| Video Playback Smoothness | 0.00 |
| Online Video Downloading | 0.00 |
| Software Ratings | |
| OS | 0.00 |
| Home Screen Score | 0.00 |
| Extensibility | 0.00 |
| Customizability | 0.00 |
| OS Responsiveness | 0.00 |
| Browsing Features | 0.00 |
| Browsing Controls | 0.00 |
| Browsing Access | 0.00 |
| Gaming | 0.00 |
| Calculator | 0.00 |
| Alarm | 0.00 |
| Document Software | 0.00 |
| Additional Software | 0.00 |
| Battery Ratings | |
| Call Time | 0.00 |
| Music Playback | 0.00 |
| Web Browsing | 0.00 |
| Connectivity Ratings | |
| Cellular Bands | 0.00 |
| Data Support Score | 0.00 |
| Bluetooth | 0.00 |
| WiFi | 0.00 |
| Infrared | 0.00 |
| Hardware Ratings | |
| Text Words Per Minute | 0.00 |
| T9 and Auto Complete | 0.00 |
| One OR Two Handed Usability | 0.00 |
| Keypad Backlighting | 0.00 |
| D-Pad/Joystick | 0.00 |
| Touch Screen Rating | |
| Jog Dial | 0.00 |
| Soft Button | 0.00 |
| Volume Control | 0.00 |
| Power and Standby | 0.00 |
| Other Buttons | 0.00 |
| Primary Screen Gross Resolution | 0.00 |
| Primary Screen Pixels Per Inch | 0.00 |
| Screen Physical Size | 0.00 |
| Screen Brightness | 0.00 |
| Screen Bright Light Performance | 0.00 |
| Color Depth | 0.00 |
| Secondary Screen | 0.00 |
| Tertiary Screen | 0.00 |
| Power & Data Ports | 0.00 |
| Internal Storage | 0.00 |
| Headphone Jack and Compatiability | 0.00 |
| Expansion Slot and Format | 0.00 |
| Tour & Design | |
| Handling | 0.00 |
| In The Box | |
| Portability | 0.00 |
| Asthetic | 0.00 |
| Durability | 0.00 |
| Other/Unsorted Ratings | |
| Tethered Modem | 0.00 |
| GPS | 0.00 |
| PTT | 0.00 |
| Other Features | 0.00 |
| Value | |
| Value | |






